0755 077 796
cautare avansata
Anvelope Vara Anvelope Iarna Anvelope All Season AUTOGREENBARUMBELSHINABFGOODRICHBRIDGESTONECONTINENTALCOOPERDEBICADELINTEDOUBLE COINDUNLOPFALKENFEDERALFIRESTONEFORTUNEFULDAGENERALGISLAVEDGITIGOODRIDEGOODYEARGRIPMAXHANKOOKJINYUKAMAKLEBERKORMORANKUMHOLANDSAILLASSALAUFENNLEAOLINGLONGMASTERSTEELMATADORMAZZINIMICHELINMILESTONENANKANGNEXENNOKIANPETLASPIRELLIRIKENROYAL BLACKSAILUNSAVASUMITOMOSUNNYTAURUSTIGARTOURADORTOYOTRACMAXTRIANGLETRISTARUNIGRIPUNIROYALVIATTIVIKINGVREDESTEINWESTLAKEYOKOHAMA
ProdusPreţCantitateTotalŞterge
BFGOODRICH, ALL TERRAIN T/A KO2 (E,B,dB=74), 120/117S, 265/65 R17, ALL SEASON1377 RON1377 RONx
DELINTE, DV2 (C, B, dB=72), 102R, 185/80 R14, VARA285 RON285 RONx
DELINTE, DS2 (B, B, dB=70), 92V, 205/60 R16, VARA284 RON284 RONx
TRIANGLE, ConneX-Van-TV701 (C,B,dB=72), 104/102T, 195/65 R16, VARA313 RON313 RONx
BFGOODRICH, ALL-TERRAIN T/A KO2 (E,B,dB=74), 120/116S, 245/75 R16, VARA1289 RON1289 RONx
BARUM, BRAVURIS 5HM (C,B,dB=71), 87H, 195/55 R16, VARA397 RON397 RONx
TOYO, PROXES SPORT S (C,A,dB=70), 107Y, 255/50 R19, VARA755 RON755 RONx
TOYO, PROXES R888R XL (D,D,dB=72), 97Y, 245/40 R18, VARA1170 RON1170 RONx
TOYO, PROXES SPORT XL (C,A,dB=71), 101Y, 235/50 R18, VARA585 RON585 RONx
TRIANGLE, TA01 SeasonX (C,B,dB=72), 97V, 215/55 R16, ALL SEASON304 RON304 RONx
MATADOR, HECTORRA 5 (C,B,dB=71), 85H, 195/55 R15, VARA330 RON330 RONx
BFGOODRICH, ALL-TERRAIN T/A KO2 (E,B,dB=74), 109/105R, 255/55 R18, VARA1360 RON1360 RONx
VIKING, CITYTECH II (D,C,dB=70), 81T, 165/65 R15, VARA309 RON309 RONx
TOYO, PROXES T1 SPORT (E,C,dB=73), 98Y XL, 245/40 R19, VARA883 RON883 RONx
MATADOR, MP47 HECTORRA 3 (D,C,dB=70), 80H, 185/55 R14, VARA289 RON289 RONx
BARUM, VANIS 3 (D,C,dB=72), 110/108R, 205/75 R16C, VARA541 RON541 RONx
MATADOR, MPS400 VARIANT ALL WEATHER 2 (C,A,dB=73), 104/102T, 195/65 R16, ALL SEASON460 RON460 RONx
BARUM, BRAVURIS 5HM (C,B,dB=71), 96Y, 235/50 R17, VARA567 RON567 RONx
VREDESTEIN, T-Trac 2 (C,B,dB=69), 91T, 195/65 R15, VARA297 RON297 RONx
VREDESTEIN, 15 TL 88V VR ULTRAC (C,A,dB=69), 88V, 195/60 R15, VARA415 RON415 RONx
TOYO, PROXES R888R (D,D,dB=71), 94W, 235/45 R17, VARA853 RON853 RONx
VIKING, WINTECH (D,C,dB=73), 110V, 275/45 R20, IARNA847 RON847 RONx
TOYO, PROXES R37 (E,C,dB=69), 98H, 225/55 R18, VARA612 RON612 RONx
TOYO, PROXES T1 SPORT (E,B,dB=72), 100Y XL, 275/35 R19, VARA1209 RON1209 RONx
TOYO, PROXES R888R XL (D,D,dB=71), 84W, 205/40 R17, VARA1020 RON1020 RONx
VREDESTEIN, QUATRAC (D,B,dB=70), 77T, 175/55 R15, ALL SEASON412 RON412 RONx
MILESTONE, GREEN4SEASONS (D, C, dB=71), 91H, 195/65 R15, ALL SEASON247 RON247 RONx
VREDESTEIN, QUATRAC (C,B,dB=70), 91T, 195/65 R15, ALL SEASON470 RON470 RONx
VIKING, WINTECH (D,C,dB=72), 92V, 225/40 R18, IARNA393 RON393 RONx
*Nota:
Toate preturile sunt exprimate in RON/Bucata si includ TVA.
Fotografiile prezentate au caracter informativ.
Produsele livrate vor fi insotite de certificat de garantie.
Puteti obtine reduceri pentru comenzi mari. Va rugam sa ne contactati.

Termeni si conditii | Politica de confidentialitate | Politica de cookies | Livrare si plata | ANPC


Valid CSS!

Copyright SC TOROM INTERNATIONAL SRL



Compari.ro - ghid autentic de shopping
Ghidul tau autentic de shopping.