0755 077 796
cautare avansata
Anvelope Vara Anvelope Iarna Anvelope All Season AUTOGREENBARUMBELSHINABFGOODRICHBRIDGESTONECONTINENTALCOOPERDEBICADELINTEDOUBLE COINDUNLOPFALKENFEDERALFIRESTONEFORTUNEFULDAGENERALGISLAVEDGITIGOODRIDEGOODYEARGRIPMAXHANKOOKJINYUKAMAKLEBERKORMORANKUMHOLANDSAILLASSALAUFENNLEAOLINGLONGMASTERSTEELMATADORMAZZINIMICHELINMILESTONENANKANGNEXENNOKIANPETLASPIRELLIRIKENROYAL BLACKSAILUNSAVASUMITOMOSUNNYTAURUSTIGARTOURADORTOYOTRACMAXTRIANGLETRISTARUNIGRIPUNIROYALVIATTIVIKINGVREDESTEINWESTLAKEYOKOHAMA
ProdusPreţCantitateTotalŞterge
DUNLOP, SPORT MAXX RT2 (D,A,dB=73), 98Y, 285/30 R19, VARA1539 RON1539 RONx
DUNLOP, WINTER SPORT 5 SUV (C,B,dB=72), 99V, 215/65 R17, IARNA1115 RON1115 RONx
DUNLOP, SPORT ALL SEASON (B,B,dB=72), 98V, 225/50 R17, ALL SEASON631 RON631 RONx
DUNLOP, SPORT ALL SEASON XL (B,B,dB=72), 104V, 235/55 R18, ALL SEASON719 RON719 RONx
DUNLOP, TRX MERIDIAN F , 60W, 120/70 R19, VARA693 RON693 RONx
DUNLOP, SPORT MAXX RT2 (C,A,dB=72), 100Y, 245/45 R18, VARA930 RON930 RONx
DUNLOP, SPORT MAXX RT2 SUV (C,A,dB=71), 106Y, 275/40 R20, VARA1314 RON1314 RONx
DUNLOP, ECONODRIVE (D,B,dB=72), 109/107S, 215/70 R15C, VARA578 RON578 RONx
DUNLOP, SPORT MAXX RT 2 (C,B,dB=72), 98Y, 225/50 R17, VARA569 RON569 RONx
DUNLOP, SP246 (C,B,dB=68), 146/143J, 245/70 R17.5, VARA1698 RON1698 RONx
DUNLOP, WINTER SPORT 5 SUV (C,C,dB=72), 103V, 235/50 R19, IARNA1077 RON1077 RONx
DUNLOP, SPORT MAXX RT 2 SUV (C,A,dB=73), 107Y, 295/35 R21, VARA1045 RON1045 RONx
DUNLOP, SP SPORT MAXX GT (D,B,dB=70), 108Y, 265/45 R20, VARA1986 RON1986 RONx
DUNLOP, ALL SEASON 2 XL (B,C,dB=72), 102V, 215/65 R16, ALL SEASON569 RON569 RONx
DUNLOP, SPORT MAXX RT2 (D,A,dB=71), 99Y, 245/40 R20, VARA1258 RON1258 RONx
DUNLOP, SPORTMAXX RT2 XL (C,A,dB=72), 99Y, 245/45 R17, VARA702 RON702 RONx
DUNLOP, SPORT MAXX RT2 (C,A,dB=71), 88Y, 205/45 R17, VARA534 RON534 RONx
DUNLOP, ECONODRIVE AS (C,C,dB=74), 121/120R, 225/75 R16C, ALL SEASON934 RON934 RONx
DUNLOP, SP SPORT MAXX (D,B,dB=73), 98Y, 255/40 R17, VARA1008 RON1008 RONx
DUNLOP, SPORT MAXX RT 2 (C,B,dB=70), 95Y, 235/40 R18, VARA577 RON577 RONx
DUNLOP, SPORT BLURESPONSE (A,B,dB=72), 95V, 205/55 R17, VARA555 RON555 RONx
DUNLOP, SPORTMAXX RT2 * ROF (C,A,dB=71), 92W, 225/45 R19, VARA1106 RON1106 RONx
DUNLOP, SPORTSMART MK3 F , 58W, 120/70 R17, VARA659 RON659 RONx
DUNLOP, SPORT MAXX RT2 (C,A,dB=72), 100Y, 255/40 R19, VARA1211 RON1211 RONx
DUNLOP, SPORT ALL SEASON (C,B,dB=72), 97V, 215/55 R16, ALL SEASON624 RON624 RONx
DUNLOP, SP SPORT MAXX RT (C,A,dB=70), 87W, 215/40 R17, VARA1033 RON1033 RONx
DUNLOP, SPORT ALL SEASON (B,B,dB=72), 104V, 235/55 R18, ALL SEASON674 RON674 RONx
DUNLOP, ALL SEASON 2 , 98W, 225/50 R17, ALL SEASON650 RON650 RONx
CONTINENTAL, ALLSEASONCONTACT 2 (B,B,dB=72), 100Y, 255/40 R19, ALL SEASON1067 RON1067 RONx
CONTINENTAL, PREMIUMCONTACT-5 (C,A,dB=71), 94W, 215/55 R17, VARA1051 RON1051 RONx
KLEBER, DYNAXER HP4 (C,A,dB=69), 87V, 185/55 R16, VARA473 RON473 RONx
BRIDGESTONE, TURANZA ALL SEASON 6 (--,--), 105Y, 275/40 R19, ALL SEASON1254 RON1254 RONx
MAZZINI, ECOVAN ALLSEASON AS9 (C,B,dB=72), 112/110S, 225/65 R16C, ALL SEASON397 RON397 RONx
GRIPMAX, STATURE H/T (B,C,dB=72), 110Y, 265/50 R19, VARA600 RON600 RONx
BRIDGESTONE, POTENZA SPORT (C,A,dB=73), 98Y, 265/35 R19, VARA1189 RON1189 RONx
BRIDGESTONE, ALENZA 001 (C,B,dB=71), 105W, 245/50 R19, VARA1244 RON1244 RONx
CONTINENTAL, ALLSEASONCONTACT 2 (B,B,dB=71), 105T, 255/55 R18, ALL SEASON1110 RON1110 RONx
GRIPMAX, STATURE H/T (B,C,dB=74), 103Y, 295/30 R22, VARA600 RON600 RONx
MICHELIN, PILOT SPORT 3 (C,A,dB=71), 101Y, 275/40 R19, VARA1952 RON1952 RONx
MAZZINI, ECO602 (C,B,dB=75), 111Y, 295/40 R21, VARA620 RON620 RONx
BRIDGESTONE, S001 POTENZA RFT * (D,B,dB=71), 91W, 225/45 R17, VARA558 RON558 RONx
GOODYEAR, EAG.F-1 ASYM.6 (C,A,dB=70), 103Y, 275/35 R21, VARA1942 RON1942 RONx
BRIDGESTONE, POTENZA SPORT XL (C,A,dB=73), 99Y, 265/35 R20, VARA1243 RON1243 RONx
FALKEN, WILDPEAK A/T AT3WA (D,C,dB=71), 107H, 235/60 R18, ALL SEASON879 RON879 RONx
BRIDGESTONE, POTENZA SPORT XL (C,A,dB=73), 113W, 275/50 R20, VARA1230 RON1230 RONx
GOODYEAR, EAG.F-1 ASYM.3 (C,B,dB=72), 99Y, 275/40 R18, VARA1961 RON1961 RONx
KLEBER, KRISALP HP3 (D,B,dB=69), 91H, 215/45 R17, IARNA461 RON461 RONx
CONTINENTAL, CSC 7 XL FR (C,A,dB=73), 106Y, 275/40 R20, VARA1054 RON1054 RONx
BRIDGESTONE, TURANZA 6 (B,A,dB=71), 101W, 255/40 R20, VARA1115 RON1115 RONx
BRIDGESTONE, BLIZZAK LM005 (C,B,dB=70), 99H, 205/60 R18, IARNA1153 RON1153 RONx
BRIDGESTONE, TURANZA 6 XL (B,A,dB=71), 102Y, 255/40 R21, VARA1268 RON1268 RONx
GRIPMAX, SUREGRIP PRO SPORT (C,A,dB=75), 104Y, 305/30 R21, VARA968 RON968 RONx
CONTINENTAL, 4X4 WIN CONT MO ML (D,C,dB=73), 110H, 265/60 R18, IARNA1094 RON1094 RONx
GRIPMAX, SUREGRIP A/S (B,B,dB=73), 110W, 275/45 R21, ALL SEASON933 RON933 RONx
CONTINENTAL, VANCONTACT WINTER (C,B,dB=73), 121/120R, 225/75 R16, IARNA1091 RON1091 RONx
CONTINENTAL, SPORT CONTACT 5P (D,A,dB=72), 91Y, 235/35 R19, VARA1089 RON1089 RONx
GOODYEAR, KMAX T G2 (B,B,dB=71), 160K, 385/55 R22.5, VARA3254 RON3254 RONx
PIRELLI, FR:01T XL (C,B,dB=72), 156L, 315/70 R225, VARA2483 RON2483 RONx
KLEBER, DYNAXER HP4 (B,A,dB=69), 95V, 205/55 R17, VARA493 RON493 RONx
MICHELIN, PILOT SPORT CUP 2 (D,C,dB=71), 96Y, 255/35 R19, VARA1900 RON1900 RONx
CONTINENTAL, SPORT CONT. 5 (C,A,dB=72), 109W, 275/50 R20, VARA1911 RON1911 RONx
KLEBER, QUADRAXER 3 (D,B,dB=69), 85H, 195/55 R15, ALL SEASON462 RON462 RONx
*Nota:
Toate preturile sunt exprimate in RON/Bucata si includ TVA.
Fotografiile prezentate au caracter informativ.
Produsele livrate vor fi insotite de certificat de garantie.
Puteti obtine reduceri pentru comenzi mari. Va rugam sa ne contactati.

Termeni si conditii | Politica de confidentialitate | Politica de cookies | Livrare si plata | ANPC


Valid CSS!

Copyright SC TOROM INTERNATIONAL SRL



Compari.ro - ghid autentic de shopping
Ghidul tau autentic de shopping.