0755 077 796
cautare avansata
Anvelope Vara Anvelope Iarna Anvelope All Season AUTOGREENBARUMBELSHINABFGOODRICHBRIDGESTONECONTINENTALCOOPERDEBICADELINTEDOUBLE COINDUNLOPFALKENFEDERALFIRESTONEFORTUNEFULDAGENERALGISLAVEDGITIGOODRIDEGOODYEARGRIPMAXHANKOOKJINYUKAMAKLEBERKORMORANKUMHOLANDSAILLASSALAUFENNLEAOLINGLONGMASTERSTEELMATADORMAZZINIMICHELINMILESTONENANKANGNEXENNOKIANPETLASPIRELLIRIKENROYAL BLACKSAILUNSAVASUMITOMOSUNNYTAURUSTIGARTOURADORTOYOTRACMAXTRIANGLETRISTARUNIGRIPUNIROYALVIATTIVIKINGVREDESTEINWESTLAKEYOKOHAMA
ProdusPreţCantitateTotalŞterge
GOODYEAR, VECTOR 4SEASONS GEN-3 (C,B,dB=71), 98Y, 235/45 R18, ALL SEASON854 RON854 RONx
NEXEN, N'FERA PRIMUS (B,B,dB=71), 102H, 235/60 R17, VARA542 RON542 RONx
HANKOOK, VENTUS S1 EVO2 (D,B,dB=72), 88Y, 225/35 R19, VARA1045 RON1045 RONx
FIRESTONE, MULTISEASON GEN02 (C,B,dB=72), 98W, 215/55 R17, ALL SEASON646 RON646 RONx
HANKOOK, KINERGY 4S 2 (C,B,dB=73), 100W, 255/40 R19, ALL SEASON1109 RON1109 RONx
BRIDGESTONE, BLIZZAK LM001 * RFT (D,B,dB=72), 97H, 225/55 R17, IARNA821 RON821 RONx
HANKOOK, VENTUS S1 EVO3 SUV (C,A,dB=71), 101V, 235/55 R19, VARA1004 RON1004 RONx
GOODYEAR, VECTOR 4SEASONS GEN-3 (B,B,dB=72), 103W, 235/50 R19, ALL SEASON921 RON921 RONx
KUMHO, KRS03 (C,B,dB=73), 150/147K, 295/60 R22.5, VARA2004 RON2004 RONx
HANKOOK, VENTUS PRIME4 (B,A,dB=69), 103W, 235/55 R17, VARA791 RON791 RONx
GOODYEAR, EFFIGRP PERF (+) EDR (A,B,dB=67), 93T, 215/50 R19, VARA835 RON835 RONx
HANKOOK, ICEPT EVO-3 (C,B,dB=75), 108V, 295/40 R19, IARNA1064 RON1064 RONx
PIRELLI, SCORPION WINTER-2 (C,A,dB=71), 105H, 235/55 R20, IARNA1953 RON1953 RONx
HANKOOK, VENTUS S1 EVO3 (C,A,dB=72), 104Y, 245/50 R18, VARA1007 RON1007 RONx
NEXEN, N'PRIZ RH1 (B,C,dB=70), 100H, 215/70 R16, VARA487 RON487 RONx
HANKOOK, VENTUS PRIME2 (B,B,dB=71), 103H, 255/45 R18, VARA1036 RON1036 RONx
BRIDGESTONE, POTENZA SPORT XL (C,A,dB=72), 105Y, 235/55 R19, VARA809 RON809 RONx
HANKOOK, K127C S1 EVO3 RFT XL * (B,B,dB=69), 110Y, 275/45 R20, VARA1113 RON1113 RONx
HANKOOK, VENTUS S1 EVO3 K127B (B,A,dB=68), 104Y, 255/45 R19, VARA1238 RON1238 RONx
KUMHO, SOLUS 4S HA32 XL (D,B,dB=72), 88V, 195/50 R16, ALL SEASON453 RON453 RONx
NEXEN, WING.SNOW-G3 WH21 (D,C,dB=71), 86H, 185/55 R15, IARNA487 RON487 RONx
PIRELLI, P ZERO- 4 SC (C,A,dB=71), 91Y, 235/35 R19, VARA820 RON820 RONx
*Nota:
Toate preturile sunt exprimate in RON/Bucata si includ TVA.
Fotografiile prezentate au caracter informativ.
Produsele livrate vor fi insotite de certificat de garantie.
Puteti obtine reduceri pentru comenzi mari. Va rugam sa ne contactati.

Termeni si conditii | Politica de confidentialitate | Politica de cookies | Livrare si plata | ANPC


Valid CSS!

Copyright SC TOROM INTERNATIONAL SRL



Compari.ro - ghid autentic de shopping
Ghidul tau autentic de shopping.