0755 077 796
cautare avansata
Anvelope Vara Anvelope Iarna Anvelope All Season AUTOGREENBARUMBELSHINABFGOODRICHBRIDGESTONECONTINENTALCOOPERDEBICADELINTEDOUBLE COINDUNLOPFALKENFEDERALFIRESTONEFORTUNEFULDAGENERALGISLAVEDGITIGOODRIDEGOODYEARGRIPMAXHANKOOKJINYUKAMAKLEBERKORMORANKUMHOLANDSAILLASSALAUFENNLEAOLINGLONGMASTERSTEELMATADORMAZZINIMICHELINMILESTONENANKANGNEXENNOKIANPETLASPIRELLIRIKENROYAL BLACKSAILUNSAVASUMITOMOSUNNYTAURUSTIGARTOURADORTOYOTRACMAXTRIANGLETRISTARUNIGRIPUNIROYALVIATTIVIKINGVREDESTEINWESTLAKEYOKOHAMA
ProdusPreţCantitateTotalŞterge
GOODYEAR, EAG.F-1 SUPERSPORT (C,B,dB=73), 102Y, 295/30 R21, VARA2637 RON2637 RONx
FULDA, REGIOCONTROL 3 (C,C,dB=73), 160/158K, 385/80 R22.5, VARA2662 RON2662 RONx
MILESTONE, ECO-STONE (D, D, dB=70), 86N, 185/70 R13, VARA225 RON225 RONx
MILESTONE, GREENSPORT (D, B, dB=70), 79T, 165/65 R14, VARA216 RON216 RONx
ROYAL BLACK, ROYAL MILE (D,C,dB=71), 89H, 195/60 R16, VARA221 RON221 RONx
PIRELLI, P-ZERO (*) XL PZ4 HL (D,A,dB=71), 108Y, 275/35 R23, VARA2617 RON2617 RONx
DUNLOP, SP SPORT MAXX RT (D,B,dB=70), 87W, 205/50 R16, VARA797 RON797 RONx
DUNLOP, SPORT MAXX RT2 (D,A,dB=71), 93Y, 245/40 R18, VARA854 RON854 RONx
FULDA, VARIOFORCE (D,B,dB=76), 156/150K, 315/80 R22.5, VARA2706 RON2706 RONx
KUMHO, ES31 (B,B,dB=70), 86T, 185/65 R14, VARA219 RON219 RONx
MILESTONE, GREENSPORT (D, B, dB=70), 83V, 185/55 R16, VARA258 RON258 RONx
PIRELLI, PZERO PZ4 SP.CAR (C,B,dB=70), 104Y, 285/35 R20, VARA2582 RON2582 RONx
DELINTE, DS2 XL (B, B, dB=71), 94W, 205/55 R16, VARA241 RON241 RONx
PIRELLI, SCORP ZERO A/S (L) XL (C,A,dB=69), 115Y, 315/40 R21, VARA2697 RON2697 RONx
DUNLOP, SP SPORT MAXX (D,C,dB=71), 99V, 235/50 R19, VARA909 RON909 RONx
DUNLOP, WINTER SPORT 5 SUV (C,C,dB=72), 106H, 225/65 R17, IARNA792 RON792 RONx
LINGLONG, GREENMAX XL (C,B,dB=72), 90V, 215/45 R16, VARA261 RON261 RONx
KUMHO, ECSTA HS52 (D,A,dB=71), 82H, 195/50 R15, VARA244 RON244 RONx
MILESTONE, GREENSPORT (D, B, dB=70), 69S, 145/80 R10, VARA216 RON216 RONx
DUNLOP, SPORT MAXX RT2 SUV (C,A,dB=72), 100W, 235/45 R20, VARA908 RON908 RONx
PIRELLI, PZERO PZ4 SP.CAR (C,A,dB=72), 103Y, 305/30 R20, VARA2618 RON2618 RONx
DUNLOP, SPORT MAXX RT 2 (C,A,dB=72), 103Y, 255/45 R18, VARA822 RON822 RONx
GOODYEAR, KMAX D (C,C,dB=72), 148/145M, 305/70 R19.5, VARA2712 RON2712 RONx
HANKOOK, TH31 (B,B,dB=69), 164K, 385/65 R22.5, VARA2710 RON2710 RONx
DELINTE, DS2 XL (B, B, dB=72), 92W, 225/40 R18, VARA269 RON269 RONx
PIRELLI, PZERO PZ4 SP.CAR (C,A,dB=72), 108Y, 295/35 R23, VARA2579 RON2579 RONx
FIRESTONE, ROADHAWK (C,A,dB=71), 98V, 225/55 R18, VARA527 RON527 RONx
BRIDGESTONE, TURANZA T005 DG (B,A,dB=72), 95W, 215/50 R17, VARA963 RON963 RONx
SAILUN, Terramax AT (D,C,dB=73), 112T, 265/70 R16, ALL SEASON583 RON583 RONx
VREDESTEIN, QUATRAC PRO+ (B,B,dB=72), 103V, 235/55 R17, ALL SEASON902 RON902 RONx
BRIDGESTONE, TURANZA 6 XL (B,A,dB=71), 106Y, 275/40 R20, VARA955 RON955 RONx
SAILUN, ATREZZO 4SEASONS pro (B,B,dB=72), 102V, 225/55 R18, ALL SEASON479 RON479 RONx
CONTINENTAL, CONTISPORTCONTACT 5P (C,A,dB=73), 112Y, 305/40 R20, VARA1848 RON1848 RONx
FIRESTONE, VANHAWK 2 (C,B,dB=72), 107/105T, 205/65 R16C, VARA554 RON554 RONx
BRIDGESTONE, DURAVIS VAN (B,A,dB=69), 107T, 205/65 R16C, VARA1023 RON1023 RONx
FALKEN, AS-210 (D,B,dB=69), 85H, 195/55 R15, ALL SEASON537 RON537 RONx
CONTINENTAL, CONTISPORTCONTACT 5 (D,B,dB=71), 91Y, 225/45 R18, VARA839 RON839 RONx
CONTINENTAL, ECOCONTACT 6 Q (B,A,dB=70), 92W, 215/50 R18, VARA837 RON837 RONx
CONTINENTAL, 4X4SPORTCONTACT (D,C,dB=73), 106Y, 275/40 R20, VARA1461 RON1461 RONx
KLEBER, DYNAXER HP4 (C,A,dB=69), 94W, 215/55 R17, VARA511 RON511 RONx
CONTINENTAL, SPORT CONTACT 5 (D,A,dB=72), 93Y, 225/40 R19, VARA1517 RON1517 RONx
FIRESTONE, WINTERHAWK 4 (C,B,dB=71), 101V, 225/55 R17, IARNA581 RON581 RONx
VREDESTEIN, Ultrac Pro , 96Y, 235/40 R19, VARA844 RON844 RONx
BRIDGESTONE, TURANZA 6 (B,A,dB=71), 97Y, 255/35 R20, VARA939 RON939 RONx
BRIDGESTONE, A005 EVO XL (C,A,dB=72), 96Y, 255/35 R19, ALL SEASON966 RON966 RONx
VREDESTEIN, QUATRAC PRO+ (C,B,dB=72), 92Y, 245/35 R18, ALL SEASON942 RON942 RONx
MICHELIN, PILOT SPORT 4 SUV (C,A,dB=72), 110Y, 255/55 R20, VARA1893 RON1893 RONx
KLEBER, TRANSPRO (D,B,dB=72), 102/100T, 205/65 R15, VARA520 RON520 RONx
BRIDGESTONE, BATTLAX BT023 F GT , 58W, 120/70 R17, VARA515 RON515 RONx
NEXEN, N`FERA SPORT (C,A,dB=75), 111Y, 315/35 R21, VARA1468 RON1468 RONx
KLEBER, KRISALP HP3 (D,B,dB=69), 91H, 205/55 R16, IARNA523 RON523 RONx
BRIDGESTONE, TURANZA ALL SEASON 6 (--,--), 100W, 255/40 R19, ALL SEASON1037 RON1037 RONx
BRIDGESTONE, ALL-TERRAIN A/T002 (B,C,dB=72), 112T, 255/60 R18, ALL SEASON1035 RON1035 RONx
VREDESTEIN, 17 TL 109V VR QUATRAC 5 (C,C,dB=72), 109V, 275/55 R17, ALL SEASON908 RON908 RONx
SAILUN, IceBlazer Alpine EVO1 (D,B,dB=72), 106V, 275/40 R20, IARNA570 RON570 RONx
FIRESTONE, ROADHAWK 2 (C,A,dB=71), 84W, 205/40 R17, VARA550 RON550 RONx
BRIDGESTONE, T001 TURANZA (A,A,dB=69), 89H, 195/60 R16, VARA492 RON492 RONx
VREDESTEIN, Quatrac Pro+ (B,B,dB=72), 110V, 235/65 R18, ALL SEASON835 RON835 RONx
BRIDGESTONE, ALL-TERRAIN A/T002 (C,C,dB=72), 104H, 235/55 R18, ALL SEASON982 RON982 RONx
CONTINENTAL, ContiSportContact 5P (D,A,dB=73), 94Y, 255/35 R18, VARA864 RON864 RONx
BRIDGESTONE, BLIZZAK LM005 XL (C,A,dB=72), 92W, 235/35 R20, IARNA1528 RON1528 RONx
FIRESTONE, WINTERHAWK 4 (D,B,dB=71), 91V, 215/45 R17, IARNA575 RON575 RONx
*Nota:
Toate preturile sunt exprimate in RON/Bucata si includ TVA.
Fotografiile prezentate au caracter informativ.
Produsele livrate vor fi insotite de certificat de garantie.
Puteti obtine reduceri pentru comenzi mari. Va rugam sa ne contactati.

Termeni si conditii | Politica de confidentialitate | Politica de cookies | Livrare si plata | ANPC


Valid CSS!

Copyright SC TOROM INTERNATIONAL SRL



Compari.ro - ghid autentic de shopping
Ghidul tau autentic de shopping.