0755 077 796
cautare avansata
Anvelope Vara Anvelope Iarna Anvelope All Season AUTOGREENBARUMBELSHINABFGOODRICHBRIDGESTONECONTINENTALCOOPERDEBICADELINTEDOUBLE COINDUNLOPFALKENFEDERALFIRESTONEFORTUNEFULDAGENERALGISLAVEDGITIGOODRIDEGOODYEARGRIPMAXHANKOOKJINYUKAMAKLEBERKORMORANKUMHOLANDSAILLASSALAUFENNLEAOLINGLONGMASTERSTEELMATADORMAZZINIMICHELINMILESTONENANKANGNEXENNOKIANPETLASPIRELLIRIKENROYAL BLACKSAILUNSAVASUMITOMOSUNNYTAURUSTIGARTOURADORTOYOTRACMAXTRIANGLETRISTARUNIGRIPUNIROYALVIATTIVIKINGVREDESTEINWESTLAKEYOKOHAMA
ProdusPreţCantitateTotalŞterge
PIRELLI, PZERO PZ4 SP.CAR (C,A,dB=73), 105Y, 295/35 R20, VARA2582 RON2582 RONx
FIRESTONE, FD622+ (D,C,dB=72), 156/154L, 315/80 R22.5, VARA2608 RON2608 RONx
DOUBLE COIN, DC88 (D, D, dB=70), 84H, 175/65 R15, VARA209 RON209 RONx
NEXEN, N'FERA SU4 (C,B,dB=71), 82V, 195/50 R15, VARA233 RON233 RONx
LINGLONG, R701 (D,D,dB=71), 74N, 135/80 R13, VARA209 RON209 RONx
DUNLOP, SPORT MAXX RT (C,B,dB=68), 88W, 205/45 R17, VARA753 RON753 RONx
TRIANGLE, ReliaXTouring-TE307 (C,B,dB=71), 88V, 195/60 R15, VARA228 RON228 RONx
MAZZINI, ECO603 (D,B,dB=71), 91V, 195/55 R16, VARA232 RON232 RONx
DUNLOP, SPORT BLURESPONSE (B,A,dB=72), 99H, 215/60 R16, VARA845 RON845 RONx
DUNLOP, SP 247 (C,B,dB=72), 164K, 385/65 R22.5, VARA2639 RON2639 RONx
FULDA, REGIOTONN 3 (B,B,dB=72), 160/158K, 385/55 R22.5, VARA2642 RON2642 RONx
MICHELIN, PILOT SPORT PS2 (D,B,dB=74), 98Y, 295/30 R18, VARA2701 RON2701 RONx
DUNLOP, SPORT MAXX RT2 SUV (C,A,dB=71), 109Y, 255/55 R18, VARA906 RON906 RONx
KUMHO, ES31 (A,C,dB=70), 88T, 185/65 R15, VARA262 RON262 RONx
DUNLOP, SPORT BLURESPONSE (B,B,dB=71), 93V, 215/55 R16, VARA781 RON781 RONx
HANKOOK, TL20 (A,C,dB=66), 160K, 385/65 R22.5, VARA2710 RON2710 RONx
DUNLOP, SPORT BLURESPONSE (A,B,dB=70), 97H, 215/55 R16, VARA782 RON782 RONx
ROYAL BLACK, ROYAL COMMERCIAL (D,B,dB=72), 90/88T, 175/65 R14C, VARA210 RON210 RONx
DUNLOP, SPORT MAXX RT 2 SUV (C,A,dB=71), 106Y, 275/40 R20, VARA893 RON893 RONx
DUNLOP, SPORT MAXX RT (D,B,dB=71), 95Y, 225/45 R18, VARA784 RON784 RONx
DUNLOP, SPORT MAXX RT2 SUV (C,A,dB=70), 99W, 235/45 R19, VARA804 RON804 RONx
DUNLOP, WINTER SPORT 5 (C,C,dB=70), 99V, 235/55 R17, IARNA763 RON763 RONx
DUNLOP, WINTER SPORT 5 (D,B,dB=72), 95V, 225/45 R18, IARNA779 RON779 RONx
MAZZINI, ECO307 (C,B,dB=71), 94V, 205/65 R15, VARA232 RON232 RONx
BRIDGESTONE, BLIZZAK LM005 (C,A,dB=71), 98V, 215/55 R17, IARNA1025 RON1025 RONx
CONTINENTAL, WINTERCONTACT TS 870 P (B,B,dB=71), 101V, 225/55 R17, IARNA835 RON835 RONx
BRIDGESTONE, T005 TURANZA XL * (A,B,dB=71), 99Y, 255/40 R18, VARA978 RON978 RONx
FALKEN, ZIEX ZE310EC (D,A,dB=69), 84V, 195/45 R16, VARA532 RON532 RONx
KLEBER, TRANSPRO 4S (C,B,dB=72), 104/102T, 195/65 R16, ALL SEASON516 RON516 RONx
VREDESTEIN, SPRINT CLASSIC , 84H, 165/80 R14, VARA878 RON878 RONx
PIRELLI, P ZERO- 4 SC (C,A,dB=73), 105Y, 295/35 R20, VARA1893 RON1893 RONx
VREDESTEIN, COMTRAC 2 (C,B,dB=71), 112R, 225/65 R16C, VARA849 RON849 RONx
GOODYEAR, VECTOR 4SEAS.GEN-3 (C,B,dB=73), 110W, 265/50 R19, ALL SEASON1467 RON1467 RONx
SAILUN, Atrezzo ZSR SUV (C,B,dB=72), 107Y, 295/35 R21, VARA577 RON577 RONx
SAILUN, Atrezzo ZSR SUV (C,B,dB=72), 111W, 255/55 R19, VARA478 RON478 RONx
BRIDGESTONE, POTENZA SPORT XL (C,A,dB=73), 103Y, 305/30 R20, VARA1513 RON1513 RONx
CONTINENTAL, CROSSCONTACT LX SPORT (C,C,dB=72), 105W, 235/55 R19, ALL SEASON860 RON860 RONx
VREDESTEIN, QUATRAC PRO+ (B,B,dB=72), 109W, 255/55 R18, ALL SEASON927 RON927 RONx
FIRESTONE, ROADHAWK 2 (B,A,dB=71), 100Y, 245/45 R18, VARA564 RON564 RONx
KLEBER, DYNAXER HP4 (C,A,dB=69), 89H, 195/60 R16, VARA497 RON497 RONx
CONTINENTAL, ALL SEASON CONTACT XL (C,B,dB=72), 95Y, 225/45 R18, ALL SEASON816 RON816 RONx
BRIDGESTONE, A-005 EVO (C,A,dB=72), 105Y, 255/45 R20, ALL SEASON1531 RON1531 RONx
KLEBER, DYNAXER SUV (C,A,dB=69), 98V, 225/55 R18, VARA545 RON545 RONx
CONTINENTAL, PREMIUMCONTACT 6 (B,B,dB=72), 103Y, 225/55 R19, VARA825 RON825 RONx
FIRESTONE, ROADHAWK (C,A,dB=71), 109W, 255/55 R18, VARA560 RON560 RONx
BRIDGESTONE, RE050 POTENZA MO XL (D,B,dB=73), 100Y, 255/40 R19, VARA885 RON885 RONx
CONTINENTAL, PREMIUM CONT 7 XL (EV) (C,A,dB=72), 86Y, 205/40 R18, VARA843 RON843 RONx
VREDESTEIN, 13 TL 86V VR SPRINT CLASSIC , 86V, 205/60 R13, VARA916 RON916 RONx
VREDESTEIN, Quatrac Pro+ (D,B,dB=72), 93Y, 225/40 R19, ALL SEASON846 RON846 RONx
FIRESTONE, ROADHAWK (C,A,dB=70), 82H, 185/55 R15, VARA551 RON551 RONx
DUNLOP, WINTER SPORT 3D (D,D,dB=71), 102V, 245/45 R19, IARNA1466 RON1466 RONx
WESTLAKE, Z-107 ZupperEco (C,B,dB=72), 105V, 235/55 R19, VARA444 RON444 RONx
VREDESTEIN, ULTRAC SATIN (C,B,dB=71), 98Y, 235/45 R18, VARA908 RON908 RONx
SAILUN, ATREZZO-ZSR2 , 103Y, 255/45 R18, VARA477 RON477 RONx
CONTINENTAL, CSC 5 SSR FR (D,A,dB=71), 85Y, 215/40 R18, VARA831 RON831 RONx
*Nota:
Toate preturile sunt exprimate in RON/Bucata si includ TVA.
Fotografiile prezentate au caracter informativ.
Produsele livrate vor fi insotite de certificat de garantie.
Puteti obtine reduceri pentru comenzi mari. Va rugam sa ne contactati.

Termeni si conditii | Politica de confidentialitate | Politica de cookies | Livrare si plata | ANPC


Valid CSS!

Copyright SC TOROM INTERNATIONAL SRL



Compari.ro - ghid autentic de shopping
Ghidul tau autentic de shopping.